Monitor
Dimension | 1920 × 1080 |
Type | IPS with LED back-light |
Size | 19 |
Computer
Processor | Intel i5 |
Operating System | Windows 10/11 (64 bit) |
Memory | 8GB |
Data Storage | 512GB SSD |
Video | Intel(R) HD Graphics |
Ports | USB – 4 × 3.1 Gen, 2 x 2.0 Gen, 1 DP, 1 HDMI, 1 RJ-45, 1 video port, 1 universal audio jack, 1 optional serial port, 1 Line-out Wireless-ac 9560 |
Networking | WiFi (dual-band) + Bluetooth 5 |
Dimensions | 18.2cm x 3.6cm x 17.8cm (1.18kg) |
Bays | 1 internal – 1.5″ HDD |
Expansion Slots | 1M.2 for sotrage (22 x 80mm / 22 x 30mm) & 1M.2 for wireless (22 x 30mm) |
Power Supply | 65 external PSU (for 35W CPU) |
Battery
Recharge Time | 4.5 hours |
Runtime | 8-10 hours |
Input Voltage | 230V/50HZ |
Approvals | IEC, CE |
General
Base Dimensions | 428.85mm x 78.25mm x 384.42mm |
Workspace Area | 516mm x 406mm |
Adjustable Height Range | 400mm |
Max. Load on Work Space | 7.5kg |
Construction | Plastic injection |
Wheels | 4 low-noise caters, front 2 wheels with brake & lock |
Approvals | IEC, RoHS |
Drawers | Up to 16 drawers (4 × 4) or 12 drawers with 1 wider drawer at the bottom |
Drawer Size (inside) | 85.09mm x 74.93mm x 295.91mm |